Rates

All prices are per week.
Possibility of discounts for groups, and groups for direct negotiations.

Bilocale per 4 persone
From To 1 week
10/07/2017 04/08/2017 875,00
05/08/2017 11/08/2017 966,00
12/08/2017 18/08/2017 1,162,00
19/08/2017 25/08/2017 875,00
28/08/2017 07/09/2017 595,00
08/09/2017 09/09/2017 1,050,00
10/09/2017 28/12/2017 420,00
29/12/2017 02/01/2018 665,00
03/01/2018 28/03/2018 420,00
19/01/2018 25/01/2018 560,00
29/03/2018 02/04/2018 665,00
03/04/2018 19/04/2018 420,00
20/04/2018 02/06/2018 665,00
03/06/2018 21/06/2018 420,00
22/06/2018 05/07/2018 791,00
06/07/2018 08/07/2018 1,120,00
09/07/2018 02/08/2018 980,00
03/08/2018 09/08/2018 1,120,00
10/08/2018 19/08/2018 1,295,00
20/08/2018 26/08/2018 980,00
27/08/2018 06/09/2018 630,00
07/09/2018 09/09/2018 910,00
Charges included:
Furnished apartments equipped with air conditioning, safe, TV, kitchenette complete with accessories, complete with linen kitchen, bedroom and bathroom.
All apartments have a balcony or garden, covered parking, elevator.
Have disabled access.
Opportunity to bring your pets.
Service hall, TV room and bar.
Charges not included:
Final cleaning compulsory.
Supplement for additional bed €100 per week, per day €20
Supplement towels €5.
Supplement bed linen €10.
Supplement for pets.
Possibility of beach for a fee.

Monolocale per 2 persone
From To 1 week
29/07/2017 04/08/2017 670,00
19/08/2017 25/08/2017 693,00
26/08/2017 07/09/2017 460,00
08/09/2017 09/09/2017 770,00
10/09/2017 28/12/2017 315,00
29/12/2017 02/01/2018 560,00
03/01/2018 28/03/2018 315,00
19/01/2018 25/01/2018 350,00
29/03/2018 02/04/2018 560,00
03/04/2018 19/04/2018 315,00
20/04/2018 02/06/2018 560,00
03/06/2018 21/06/2018 420,00
22/06/2018 05/07/2018 630,00
06/07/2018 08/07/2018 910,00
09/07/2018 02/08/2018 770,00
03/08/2018 09/08/2018 875,00
10/08/2018 19/08/2018 980,00
20/08/2018 26/08/2018 798,00
27/08/2018 06/09/2018 490,00
07/09/2018 09/09/2018 770,00

Bilocale per 6 persone
From To 1 week
10/07/2017 04/08/2017 1,190,00
05/08/2017 11/08/2017 1,225,00
12/08/2017 18/08/2017 1,351,00
19/08/2017 26/08/2017 1,330,00
27/08/2017 07/09/2017 770,00
08/09/2017 09/09/2017 1,120,00
10/09/2017 28/12/2017 595,00
29/12/2017 02/01/2018 875,00
09/01/2018 18/01/2018 595,00
19/01/2018 25/01/2018 700,00
26/01/2018 28/03/2018 595,00
29/03/2018 02/04/2018 875,00
03/04/2018 19/04/2018 595,00
20/04/2018 02/06/2018 875,00
03/06/2018 21/06/2018 805,00
22/06/2018 05/07/2018 1,120,00
06/07/2018 08/07/2018 1,400,00
09/07/2018 02/08/2018 1,330,00
03/08/2018 09/08/2018 1,400,00
10/08/2018 19/08/2018 1,575,00
20/08/2018 26/08/2018 1,330,00
27/08/2018 06/09/2018 798,00
07/09/2018 09/09/2018 1,120,00